测试结果
测试模型 | GlusterFS(iops/lat) | CephFS-Fuse(iops/lat) | CephFS Re-export NFS(v4)(iops/lat) | CephFS-kernel(iops/lat) |
---|---|---|---|---|
4K 10G顺序读 | 5579/1.431 | 6155/1.297 | 7368/1.08 | 6823/1.170 |
4K 10G顺序写 | 1297/6.161 | 471/ 16.210 | 1246/ 6.41 | 2254/3.55 |
4K 10G随机读 | 2601/3.071 | 1321/6.050 | 798/9.99 | 723/11.046 |
4K 10G随机写 | 2118/3.772 | 457/17.45 | 1141/7.00 | 2143/3.73 |
4M 10G顺序读 | 27/289 | 36/ 219.19 | 27/289 | 27/290.04 |
4M 10G顺序写 | 8/910 | 5/1412.13 | 12/615.67 | 13/614.03 |
4M 10G随机读 | 27/288 | 27/292.63 | 23/341.66 | 25/312.58 |
4M 10G随机写 | 8/924 | 4/1552.01 | 10/764.82 | 12/616.67 |
注:lat单位为ms毫秒